TAX RATE
Q. What are the Road Tax rates for different types of vehicles?
Ans. Tax rates for Pvt./Non Commercial vehicles as per Copy of Notification Attached.
TAX RATE FOR COMMERCIAL PASSENGER VEHICLES.
Type of Passenger Vehicles | Amount in Rs./year |
---|---|
Not more than 2 excluding driver | 305.00 |
More than 2 & Upto 4 exc. Driver & Conductor. | 605.00 |
More than 4 & Upto 6 exc. Driver & Conductor. | 1,130.00 |
More than 6 & Upto18 exc. Driver & Conductor. | 1,915.00 |
More than 18 & above exc. Driver & Conductor. | 1,915.00+ @ 280/- per passenger. |
FOR AIR LINES OR STAFF VEHICLES THE RATES ARE SAME AS ABOVE OF COMMERCIAL PASSENGERS VEHICLES.
TAX RATE FOR COMMERCIAL GOODS VEHICLES
Loading capacity of Goods vehicles | Road Tax in Rs./year |
---|---|
Less than 1 Tonne | 665.00 |
More than 1 Tonne & less then 2 Tonne | 940.00 |
More than 2 Tonneb & less then 4 Tonne | 1,430.00 |
More than 4 Tonneb & less then 6 Tonne | 1,915.00 |
More than 6 Tonne & less then 8 Tonne | 2,375.00 |
More than 8 Tonne & less then 9 Tonne | 2,865.00 |
More than 9 Tonne & less then 10 Tonne | 3,320.00 |
More than 10 Tonne & above | 3,790.00 + Rs.470/- per Tonne |
For Trailers | |
Additional of 10 Tonne + less 2 Tonne of trailer | 3,790.00 +@ Rs.470/-per Tonne + Rs.465/- |
Additional of 10 Tonne + more than 2 Tonne of trailers | 3,790.00 +@ Rs.470/-per Tonne + Rs.925/- |
The Road Tax of trailer is charged along with its corresponding registered vehicle only.
For Diesel Propelled Vehicles 25% of the Applicable Tax will be Charged Extra.
TAX RATE FOR AUTOS/TAXIES
- Auto Rickshaw Rs.305/- per annum
- Taxies Rs.605/- per annum